Samsung Galaxy F06 5G (Bahama Blue, 64 GB) (4 GB RAM)
Samsung Galaxy F06 5G (Bahama Blue, 64 GB) (4 GB RAM)
₹15999.00₹14999.00
Product highlights
4 GB RAM | 64 GB ROM
Dimensity 6300 | Octa Core Processor | 2.4 GHz Clock Speed
50MP + 2MP Rear Camera
8MP Front Camera
17.018 cm PLS LCD Display
5000 mAh Battery
Operating System | Android 15 |
|---|---|
RAM Memory Installed | 4 GB |
Processor Series | Mediatek Dimensity 6300 |
Processor Speed | 2.4 GHz |
Memory Storage Capacity | 64 GB |
Colour | Bahama Blue |
SIM Card Slot Count | Dual SIM |
Connector Type | USB Type C |
Form Factor | Bar |
Biometric Security Feature | Fingerprint Recognition |
Human Interface Types | Touchscreen |
Water Resistance Level | Water Resistant |
Headphones Jack | 3.5 mm |
Product Features | Dual SIM |
Flash Memory Supported Size Maximum | 1500 GB |
Camera
Front Photo Sensor Resolution | 8 MP |
|---|---|
Rear Facing Camera Photo Sensor Resolution | 50 MP |
Camera Flash Type | LED |
Shooting Modes | High Dynamic Range |
Optical Sensor Resolution | 48 MP |
Number of Rear Facing Cameras | 3 |
Number of Front Cameras | 1 |
Battery
Battery Capacity | 5000 Milliamp Hours |
|---|---|
Battery Power | 5000 |
Screen Size Unit of Measure | 6.7 Inches |
|---|---|
Resolution | 1600 x 720 |
Refresh Rate | 90 Hz |
Display Type | LCD |
Aspect Ratio | 16:9 |
Maximum Display Resolution | 1920 x 1080 Pixels |
Display Pixel Density | 260 Pixels Per Inch (PPI) |
Connectivity
Wireless Provider | Unlocked for All Carriers |
|---|---|
Cellular Technology | 5G |
Network Connectivity Technology | Bluetooth, Wi-Fi |
Wireless Network Technology | LTE |
Item details
Brand Name | Samsung |
|---|---|
Model Year | 2024 |
Country of Origin | India |
Box Contents | Headset, SIM Tray Ejector, USB Cable |
Warranty Description | 1 Year Manufacturer Warranty for Device and 6 Months for In-Box Accessories |